Description Nominal Ring Diameter (mm) Platform Diameter (mm)  Number of Handrail Panels per Unit Base Panels (kg)  Unit Weight (kg) 
1050 Manhole SurroundSafe (1.05m)  1050 1210 3 + gate panel 101 141
1200 Manhole SurroundSafe (1.2m)  1200 1380 3 + gate panel 128 168
1350 Manhole SurroundSafe (1.35m) 1350 1540 4 + gate panel 163 214
1500 Manhole SurroundSafe (1.5m)  1500 1700 5 + gate panel 192 243
1800 Manhole SurroundSafe (1.8m)  1800 2030 6 + gate panel 270 341
2100 Manhole SurroundSafe (2.1m) 2100 2350 7 + gate panel 362 443
2400 Manhole SurroundSafe (2.4m)  2400 2680 8 + gate panel 468 560
2700 Manhole SurroundSafe (2.7m)  2700 3050 9 + gate panel 603 705

FAQs