Type Super Mini Super Midi Super Standard Super Standard Top Box Super Magnum Super Maxi Super Mega Super Mega Top Box Super Mega Rear Extension
Plate Length (m) 3 4 5 5 5 5 7 7 3
Plate height (m) 2 2 2 1 2.5 3.2 2.9 1.4 2.9
Plate thickness (mm) 60 100 100 100 100 100 150 150 100
Internal Excavation width (m) 0.55 - 4.25 0.55 - 4.25 0.55 - 4.25 0.55 - 4.25 0.55 - 4.25 0.55 - 4.25 0.55 - 4.25 0.55 - 4.25 0.55 - 4.25
External Excavation width (m) 0.67 - 4.37 0.73 - 4.43 0.73 - 4.43 0.85 - 4.45 0.75 - 4.45 0.75 - 4.45 0.85 - 4.55 0.85 - 4.46 0.85 - 3.05
Min Assembled Weight (kg)* 1710 2290 2690 1324 2990 3930 5610 2867 2586
Clearance below rear struts 1.5 1.5 1.5 N/A 2.0 2.1 1.7 0.95 2.0
Plan clearance between struts (m) 2.6 2.9 3.9 4.1 4.1 4.1 6.1 6.1 1.7

FAQs

Drag Box:Typical Installation Methodology

Groundforce Drag Box is lightweight designed for use with small capacity machines and excavators. This box is ideal for continuous pipe laying operations in self–supporting ground up to 4m in depth.

Enquire Now