Flexible Packers Pressure (bar) App. Range (mm) Length (mm) App. length (lge Diam.) App. length (sml Diam.) Diameter, Approx Length, with carriage (approx) Weight (kg)
Type 150-250 2.5 150-250 1,000 680 780 105 1,130 6.4
Type 150-250 2.5 150-250 2,000 1,680 1,780 105 2,130 10
Type 150-250 2.5 150-250 3,000 2,680 2,780 105 3,130 14
Type 150-250 2.5 150-250 4,000 3,680 3,780 105 4,130 18
Type 200-300 1.5 300-300 1,000 590 690 170 1,260 10
Type 200-300 1.5 200-300 2,000 1,590 1,690 170 2,260 15
Type 200-300 1.5 200-300 3,000 2,590 2,690 170 3,260 20
Type 200-300 1.5 200-300 4,000 3,590 3,690 170 4,260 25
Type 300-400 1.5 300-400 1,000 560 660 230 1,260 13.2
Type 300-400 1.5 300-400 2,000 1,560 1,660 230 2,260 19.4
Type 300-400 1.5 300-400 3,000 2,560 2,660 230 3,260 26
Type 300-400 1.5 300-400 4,000 3,560 3,660 230 4,260 32
Type 400-600 1.5 400-600 1,500 900 950 350 1,770 26.1

FAQs