Blank 100/200 200/400 200/500 600/1000
Range (mm) 100-200 200-400 200-500 600-1000
Working Pressure (bar) 2.5 2.5 2.5 2.5
Weight (kg) 1.2 2.8 5 25
Blank 2.5 VS2 VS3 VS4 VS5
Range (mm) 70-150 150-300 300-600 500-800
Working Pressure (bar) 2.5 2.5 2.5 2.5
Diameter (mm) 68 145 295 490
Weight (kg) 1 2 6 17
Bypass 2.5 VBP2 VBP3 VBP4
Range (mm) 70-150 150-300 300-600
Working Pressure (bar) 2.5 2.5 2.5
Diameter (mm) 68 145 295
Outlet Airtest/Bypass Airtest/Bypass Airtest/Bypass

FAQs