OLS (Blank) Range (mm) Working Pressure (Bar) Diameter (mm) Length (mm) Weight (kg)
40/70 40-70 1.5 35 160 0.35
65/100 65-100 1.5 60 100 0.2
70/150 70-150 1.5 65 320 0.55
100/200 SHORT 100-200 3 95 250 1.1
100/200 100-200 3 95 500 2
150/300 150-300 3 135 565 3
200/400 200-400 3 180 500 4
300/600 300-600 3 290 700 9
400/800 400-800 3 355 1290 17
500/1000 500-1000 3 440 1475 20
500/1200 500-1200 3 440 1875 29

FAQs

Cylindrical Inflatable Stopper User Guide

Increase site safety as well as boosting productivity with this range of video user guides from Stopper Specialists. Ideal for air testing, water testing and flow stopping. Maximum diameter 2400mm.

Enquire Now